About
The first SusTrainable summer school SusTrainable-22 will be organized in Rijeka, Croatia at the University of Rijeka Faculty of Engineering in July 2022. Fifty students from ten European partner institutions, mostly doctoral students and young researchers, will be attending the lectures and tutorials that have been carefully organized by the researchers in the Erasmus+ Sustrainable project.
Application
Application procedure for students coming from 1 of 10 SusTrainable partner institutions is to contact your local coordinators. We also welcome students coming from other universities and ask them to apply by sending an e-mail containig CV and motivational letter at sustrainable@uniri.hr.
Registration
All attendees are required to register using this registration form.
Important dates
- Application deadline:
25 May 2022 - Notification of acceptance:
1 June 2022 - Registration deadline:
8 June 2022 - Final programme information:
1 June 2022 - Summer School: 4-8 July 2022
Programme
Each tutorial consists of two sessions of 90 minutes each. We generally expect the first session of each tutorial to be more in the style of a lecture while the second session is expected to be more interactive. A list of lecture titles and abstracts is available here.
All lectures will be held in lecture room P2 located on the ground floor, in front of the main entrance, with the exception of lectures on Friday, which are going to be held in lecture room P4 located on the 3rd floor.
Time | Session | Speakers | Venue |
---|---|---|---|
8:45 - 9:00 | Opening session | João Paulo Fernandes Goran Mauša | |
9:00 - 10:30 | Lecture1: Verified Software in Virtual Environments | Štefan Korečko | |
10:30 - 11:00 | Coffee break | ||
11:00 - 12:30 | Exercise1: Verified Software in Virtual Environments | Štefan Korečko | |
12:30 - 13:30 | Lunch break | ||
13:30 - 15:00 | Lecture2: Energy Debt: Managing Consumption on Evolving Software | João Saraiva | |
15:00 - 15:30 | Coffee break | ||
15:30 - 17:00 | Exercise2: Energy Debt: Managing Consumption on Evolving Software | Rua Rui João Saraiva |
Time | Session | Speakers | Venue |
---|---|---|---|
9:00 - 10:30 | Lecture3: Applying Soft Computing for Sustainability | Goran Mauša | |
10:30 - 11:00 | Coffee break | ||
11:00 - 12:30 | Exercise3: Applying Soft Computing for Sustainability | Erik Otović Marko Njirjak Goran Mauša | |
12:30 - 13:30 | Lunch break | ||
13:30 - 14:15 | Lecture4.1: Using strong types in C++ for long term code management | Richárd Szalay Zoltán Porkoláb | |
14:20 - 15:05 | Exercise4.1: Using strong types in C++ for long term code management | Richárd Szalay Zoltán Porkoláb | |
15:05 - 15:25 | Coffee break | ||
15:25 - 16:10 | Lecture4.2: Group Based Actor Model Middleware with Unified Distributed Communication Pattern | Viktoria Zsok Li Jianhao | |
16:15 - 17:00 | Exercise4.2: Group Based Actor Model Middleware with Unified Distributed Communication Pattern | Viktoria Zsok Li Jianhao |
Time | Session | Speakers | Venue |
---|---|---|---|
9:00 - 10:30 | Lecture5: Adoption of Blockchain Technology for Tracking Students' Progress | Mihail Petrov Vladimir Valkanov | |
10:30 - 11:00 | Coffee break | ||
11:00 - 12:30 | Exercise5: Adoption of Blockchain Technology for Tracking Students' Progress | Mihail Petrov Vladimir Valkanov | |
12:30 - 13:30 | Lunch break | ||
13:30 - 15:00 | Lecture6: Algorithms for sustainable system topologies | Neven Grbac Tihana Galinac Grbac | |
15:00 - 15:30 | Coffee break | ||
15:30 - 17:00 | Exercise6: Algorithms for sustainable system topologies | Neven Grbac Tihana Galinac Grbac |
Time | Session | Speakers | Venue |
---|---|---|---|
9:00 - 10:30 | Lecture7: Green computing for the IoT | Pieter Koopman Mart Lubbers | |
10:30 - 11:00 | Coffee break | ||
11:00 - 12:30 | Exercise7: Green computing for the IoT | Pieter Koopman Mart Lubbers | |
12:30 - 13:30 | Lunch break | ||
13:30 - 15:00 | Lecture8: An overview on multicriteria decision methods for sustainability | Luís Paquete | |
15:00 - 15:30 | Coffee break | ||
15:30 - 17:00 | Exercise8: An overview on multicriteria decision methods for sustainability | Luís Paquete |
Time | Session | Speakers | Venue |
---|---|---|---|
9:00 - 10:30 | Lecture9: Energy-motivated software engineering | Ana-Maria Oprescu | |
10:30 - 11:00 | Coffee break | ||
11:00 - 12:30 | Exercise9: Energy-motivated software engineering | Ana-Maria Oprescu | |
12:30 - 13:30 | Lunch break | ||
13:30 - 15:00 | Lecture10: Sustainable functional programming and applications | Lehel Csato | |
15:00 - 15:30 | Coffee break | ||
15:30 - 17:00 | Exercise10: Sustainable functional programming and applications | Lehel Csato | |
17:00 - 17:15 | Closing session | João Paulo Fernandes Goran Mauša |
Lecturers
Neven Grbac
University Juraj Dobrila of Pula, CroatiaRua Rui
University of Minho, Braga, PortugalErik Otović
University of Rijeka, CroatiaMarko Njirjak
University of Rijeka, CroatiaJoão Paulo Fernandes
University of Coimbra, PortugalMihail Petrov
University of Plovdiv "Paisii Hilendarski", BulgariaPieter Koopman
Radboud University, Nijmegen, NetherlandsRichárd Szalay
Eötvös Loránd University, Budapest, HungaryViktoria Zsok
Eötvös Loránd University, Budapest, HungaryLi Jianhao
Eötvös Loránd University, Budapest, HungaryLehel Csato
Babes-Bolyai University of Cluj-Napoca, RomaniaAna-Maria Oprescu
University of Amsterdam, NetherlandsTihana Galinac Grbac
University Juraj Dobrila of Pula, CroatiaMart Lubbers
Radboud University, Nijmegen, NetherlandsVladimir Valkanov
University of Plovdiv "Paisii Hilendarski", BulgariaGoran Mauša
University of Rijeka, CroatiaZoltán Porkoláb
Eötvös Loránd University, Budapest, HungaryJoão Saraiva
University of Minho, Braga, PortugalŠtefan Korečko
Technical University of Košice, SlovakiaLuís Paquete
University of Coimbra, PortugalSusTrainable Project
Venue
The summer school will take place at the Faculty of Engineering in Rijeka. The Faculty was established in 1960 and has since been a leading regional STEM research and education hub. At the present moment, approximately 2,000 engineering students are enrolled (from bachelor to doctoral). Rijeka is the principal seaport and the third-largest city in Croatia.
Additional information
Supporters
We would like to thank our benefactors for supporting the organisation of the summer school.
The summer school is supported by ERASMUS+ programme Key Action 2: Cooperation for innovation and the exchange of good practices (KA203 – Strategic Partnerships for higher education) that founded our project 2020-1-PT01-KA203-078646. The support allows each partner institution to cover the travel and accommodation expenses.
Faculty of Engineering at University of Rijeka is supporting this summer school by providing facilities (lecture rooms and informatics labs), administrative and technical support.
Contact
If you require any additional information concerning the summer school, do not hesitate to contact us.
University of Rijeka
FACULTY OF ENGINEERING
Vukovarska 58
51000 Rijeka
Croatia
VAT Number: HR46319717480
Program Committee
Goran Mauša
Sandi Ljubić
Lehel Csato
Clemens Grelck
Zsuzsanna Marian-Onet
Organizing Committee
Daniela Kalafatović
Erik Otović
Marko Njirjak
Arian Skoki